Bob Smith Glue
Magic The Gathering
Pokémon
Magic The Gathering
Pokémon
TRA106064-4-GRN
Free standard shipping on all orders over $25!
FAST 40+MPH Speed
RELIABLE 4s Power
26-INCH Deep-V Stability
RAPID RIGHT™ Self-Righting Security
RUGGED Construction

New VXL-4s Marine Power System

Rapid Right Self-Righting

Agile Handling

New Accessory Trailer (10650)
40+MPH with 4s LiPo battery (sold separately)

EXTREME 40+MPH SPEED!
2998
4s 6700mAh LiPo Completer Pack
(2890X + 2981)
UPC 020334299802
$209.95 MAP

2970-3S
3s 5000mAh LiPo Completer Pack
(2872X + 2970)
UPC 020334018304
$119.95 MAP


| Model Name: | Disruptor 4s Boat |
|---|---|
| Model Speed: | 40+ mph with one 4-cell LiPo battery |
| Model Skill Level: | 2 |
| Scale: | 1/10 |
| Weight: | 3.66 pounds (1.66 kg) |
| Drive System: | Direct drive, flex cable |
| Outdrive: | Adjustable |
|---|---|
| Hull Length: | 26.22 inches (666 mm) |
| Dead Rise Angle: | 25 degrees |
| Length: | 29.76 inches (756 mm) |
| Height: | 5.91 inches (150 mm) |
| Beam (Width): | 7.64 inches (194 mm) |
| Hull Type: | Deep-V |
| Servo(s): | 2056 high-torque waterproof |
| Radio System: | TQi™ 2.4 GHz 2-channel transmitter |

| Motor Type: | 14-pole brushless outrunner |
|---|---|
| Motor Weight: | 8.04 ounces (228 g) |
| Motor Length: | 2.68 inches (68 mm) |
| Motor Diameter: | 1.89 inches (43 mm) |
| Motor Shaft Size: | 5 mm |
| Motor Connector Type: | 6.5 mm bullet |

| ESC Name: | Velineon VXL-4s Marine |
|---|---|
| ESC Type: | Brushless |
| ESC Case Size: | 97 mm x 38 mm x 38 mm |
FAST 40+MPH Speed
RELIABLE 4s Power
26-INCH Deep-V Stability
RAPID RIGHT™ Self-Righting Security
RUGGED Construction

New VXL-4s Marine Power System

Rapid Right Self-Righting

Agile Handling

New Accessory Trailer (10650)
40+MPH with 4s LiPo battery (sold separately)

EXTREME 40+MPH SPEED!
2998
4s 6700mAh LiPo Completer Pack
(2890X + 2981)
UPC 020334299802
$209.95 MAP

2970-3S
3s 5000mAh LiPo Completer Pack
(2872X + 2970)
UPC 020334018304
$119.95 MAP


| Model Name: | Disruptor 4s Boat |
|---|---|
| Model Speed: | 40+ mph with one 4-cell LiPo battery |
| Model Skill Level: | 2 |
| Scale: | 1/10 |
| Weight: | 3.66 pounds (1.66 kg) |
| Drive System: | Direct drive, flex cable |
| Outdrive: | Adjustable |
|---|---|
| Hull Length: | 26.22 inches (666 mm) |
| Dead Rise Angle: | 25 degrees |
| Length: | 29.76 inches (756 mm) |
| Height: | 5.91 inches (150 mm) |
| Beam (Width): | 7.64 inches (194 mm) |
| Hull Type: | Deep-V |
| Servo(s): | 2056 high-torque waterproof |
| Radio System: | TQi™ 2.4 GHz 2-channel transmitter |

| Motor Type: | 14-pole brushless outrunner |
|---|---|
| Motor Weight: | 8.04 ounces (228 g) |
| Motor Length: | 2.68 inches (68 mm) |
| Motor Diameter: | 1.89 inches (43 mm) |
| Motor Shaft Size: | 5 mm |
| Motor Connector Type: | 6.5 mm bullet |

| ESC Name: | Velineon VXL-4s Marine |
|---|---|
| ESC Type: | Brushless |
| ESC Case Size: | 97 mm x 38 mm x 38 mm |
Copyright © 2023 Hobby-Sports. All Rights Reserved