Bob Smith Glue
Magic The Gathering
Pokémon
Magic The Gathering
Pokémon
TRA58234-8-BLUE
Free standard shipping on all orders over $25!
Slash 2WD Extreme HD Traxxas #58234-8

Extreme HD Suspension Components

Clipless Body Mounting

Includes Battery & Charger

Extreme HD Suspension Components

Aggressive Body & Wing

Includes Battery & Charger
| Model Name: | Slash 2WD HD w/USB-C |
|---|---|
| Model Type: | Short Course Trucks |
| Model Speed: | 30+ mph with 7-cell battery |
| Model Skill Level: | 1 |
| Scale: | 1/10 |
| Weight: | 4.76 pounds (2.16 kg) |
| Length: | 22.36 inches (568 mm) |
| Width: | 11.65 inches (296 mm) |
| Front Track: | 11.65 inches (296 mm) |
| Rear Track: | 11.65 inches (296 mm) |
| Height: | 8.43 inches (214 mm) |
| Wheelbase: | 13.2 inches (335 mm) |
|---|---|
| Drivetrain: | 2WD |
| Transmission: | Magnum 272™ |
| Differential Type: | Planetary steel gear |
| Gear Ratio (Internal): | 2.72 (final drive: 9.05) |
| Gear Pitch: | 48 pitch |
| Servo(s): | 2075 digital high-torque waterproof |
| Radio System: | TQ™ 2.4 GHz 2-channel radio |
| Battery Compartment Specs: | 165 mm X 50 mm X 23 mm, 25 mm |
| Motor Name: | Titan® 12T 550 |
|---|---|
| Motor Type: | High-speed brushed motor |
| Motor Weight: | 8.47 ounces (240 g) |
| Motor Length: | 3.07 inches (78 mm) overall length, 2.25 inches (57 mm) can length |
| Motor Diameter: | 1.41 inches (36 mm) |
| Motor Shaft Size: | 3 mm |
| Motor Connector Type: | Bullet |
| ESC Name: | Waterproof XL-5 ESC with low-voltage detection |
|---|---|
| ESC Type: | Brushed |
| ESC Case Size: | 1.23 inches (31 mm) / 2.18 inches (55 mm) / 1.04 inches (26 mm) |
| ESC Weight: | 2.44 ounces (69 g) |
| Motor Connectors: | Bullet |
| Battery Connectors: | Traxxas High-Current Connector |
| ESC Power Wire: | 14 gauge |
Slash 2WD Extreme HD Traxxas #58234-8

Extreme HD Suspension Components

Clipless Body Mounting

Includes Battery & Charger

Extreme HD Suspension Components

Aggressive Body & Wing

Includes Battery & Charger
| Model Name: | Slash 2WD HD w/USB-C |
|---|---|
| Model Type: | Short Course Trucks |
| Model Speed: | 30+ mph with 7-cell battery |
| Model Skill Level: | 1 |
| Scale: | 1/10 |
| Weight: | 4.76 pounds (2.16 kg) |
| Length: | 22.36 inches (568 mm) |
| Width: | 11.65 inches (296 mm) |
| Front Track: | 11.65 inches (296 mm) |
| Rear Track: | 11.65 inches (296 mm) |
| Height: | 8.43 inches (214 mm) |
| Wheelbase: | 13.2 inches (335 mm) |
|---|---|
| Drivetrain: | 2WD |
| Transmission: | Magnum 272™ |
| Differential Type: | Planetary steel gear |
| Gear Ratio (Internal): | 2.72 (final drive: 9.05) |
| Gear Pitch: | 48 pitch |
| Servo(s): | 2075 digital high-torque waterproof |
| Radio System: | TQ™ 2.4 GHz 2-channel radio |
| Battery Compartment Specs: | 165 mm X 50 mm X 23 mm, 25 mm |
| Motor Name: | Titan® 12T 550 |
|---|---|
| Motor Type: | High-speed brushed motor |
| Motor Weight: | 8.47 ounces (240 g) |
| Motor Length: | 3.07 inches (78 mm) overall length, 2.25 inches (57 mm) can length |
| Motor Diameter: | 1.41 inches (36 mm) |
| Motor Shaft Size: | 3 mm |
| Motor Connector Type: | Bullet |
| ESC Name: | Waterproof XL-5 ESC with low-voltage detection |
|---|---|
| ESC Type: | Brushed |
| ESC Case Size: | 1.23 inches (31 mm) / 2.18 inches (55 mm) / 1.04 inches (26 mm) |
| ESC Weight: | 2.44 ounces (69 g) |
| Motor Connectors: | Bullet |
| Battery Connectors: | Traxxas High-Current Connector |
| ESC Power Wire: | 14 gauge |
Copyright © 2023 Hobby-Sports. All Rights Reserved