AFX
Arrma
Axial
BlackZon
Bachmann
Bandai
Blade
Bob Smith Glue
Carrera
Castle Creations
Celestron Telescopes
DJI
EcoPower
ECX
E-flite
Estes
Fantom Racing
Futaba
Garrett Metal Detectors
Gens Ace Batteries
Hangar 9
HobbyWing
HobbyZone
Hunia & Diecast Masters
Kyosho
LEGO
Losi
Lectron Pro Batteries & Chargers
Magic The Gathering
Pokémon
Pro Boat
Pro-Line
ProTek RC
Rage RC
RealFlight
Redcat Racing
RC PRO
RPM Products
Robotime
ROKR
Rolife
Rowood
Savox Servos
SkyRC
Spektrum
Tamiya
Team Associated
Tekin
TLR
Traxxas
Boats
Glues & Adhesives
Helicopters
LEGO
Magic The Gathering
Pokémon
Puzzles
Rockets (Estes)
TRA103076-4-GRN
Free standard shipping on all orders over $25!
| Model Name: | Spartan SR Race Boat |
|---|---|
| Model Type: | Boats |
| Model Speed: | 50+ mph with two 3-cell LiPo batteries |
| Model Skill Level: | 2 |
| Scale: | 1/10 |
| Weight: | 5.29 pounds (2.39 kg) |
| Length: | 40.8 inches (1037 mm) |
| Width: | 9.5 inches (243 mm) |
| Height: | 7.2 inches (183 mm) |
| Drive System: | Direct drive, 4.7 mm flex cable |
| Outdrive: | Adjustable aluminum |
|---|---|
| Hull Length: | 36.5 inches (927 mm) |
| Dead Rise Angle: | 26 degrees |
| Overall Length: | 40.8 inches (1037 mm) |
| Overall Height: | 7.2 inches (183 mm) |
| Beam (Width): | 9.5 inches (243 mm) |
| Hull Type: | Composite Deep-V |
| Servo(s): | 2056 high-torque waterproof |
| Radio System: | TQi™ 2.4 GHz 2-channel transmitter with TSM® receiver |
| Motor Name: | Velineon® 540XL Marine |
|---|---|
| Motor Type: | Sensorless brushless |
| Motor Weight: | 13.62 ounces (386 g) |
| Motor Length: | 4.07 inches (103 mm) overall length, 3.25 inches (82 mm) can length |
| Motor Diameter: | 1.42 inches (36 mm) |
| Motor Shaft Size: | 5 mm |
| Motor Connector Type: | Traxxas 5.5 mm bullet connectors |
| ESC Name: | Velineon® VXL-6s Marine |
|---|---|
| ESC Type: | Brushless |
| ESC Case Size: | 2.28 inches (58 mm) / 2.83 inches (72 mm) / 1.81 inches (46 mm) |
| ESC Weight: | 7.30 ounces (207 g) |
| Motor Connectors: | Traxxas 5.5 mm bullet connectors |
| Battery Connectors: | Traxxas High Current Connector |
Needed to run boat

TRA2990
Dual 3s LiPo Completer Pack
(TRA2872X + TRA2972)
| Model Name: | Spartan SR Race Boat |
|---|---|
| Model Type: | Boats |
| Model Speed: | 50+ mph with two 3-cell LiPo batteries |
| Model Skill Level: | 2 |
| Scale: | 1/10 |
| Weight: | 5.29 pounds (2.39 kg) |
| Length: | 40.8 inches (1037 mm) |
| Width: | 9.5 inches (243 mm) |
| Height: | 7.2 inches (183 mm) |
| Drive System: | Direct drive, 4.7 mm flex cable |
| Outdrive: | Adjustable aluminum |
|---|---|
| Hull Length: | 36.5 inches (927 mm) |
| Dead Rise Angle: | 26 degrees |
| Overall Length: | 40.8 inches (1037 mm) |
| Overall Height: | 7.2 inches (183 mm) |
| Beam (Width): | 9.5 inches (243 mm) |
| Hull Type: | Composite Deep-V |
| Servo(s): | 2056 high-torque waterproof |
| Radio System: | TQi™ 2.4 GHz 2-channel transmitter with TSM® receiver |
| Motor Name: | Velineon® 540XL Marine |
|---|---|
| Motor Type: | Sensorless brushless |
| Motor Weight: | 13.62 ounces (386 g) |
| Motor Length: | 4.07 inches (103 mm) overall length, 3.25 inches (82 mm) can length |
| Motor Diameter: | 1.42 inches (36 mm) |
| Motor Shaft Size: | 5 mm |
| Motor Connector Type: | Traxxas 5.5 mm bullet connectors |
| ESC Name: | Velineon® VXL-6s Marine |
|---|---|
| ESC Type: | Brushless |
| ESC Case Size: | 2.28 inches (58 mm) / 2.83 inches (72 mm) / 1.81 inches (46 mm) |
| ESC Weight: | 7.30 ounces (207 g) |
| Motor Connectors: | Traxxas 5.5 mm bullet connectors |
| Battery Connectors: | Traxxas High Current Connector |
Needed to run boat

TRA2990
Dual 3s LiPo Completer Pack
(TRA2872X + TRA2972)
Copyright © 2023 Hobby-Sports. All Rights Reserved