Sign up to receive notifications about upcoming special events and exclusive email offers!
TRA37254-8 GRN
Free Shipping on orders of $150 or more!
Rustler 2WD HD w/USB-C Charger and Battery Traxxas #37254-8
NEW Extreme HD Caster & Steering Blocks
NEW Extreme HD Hub Carriers
NEW Extreme HD Camber & Toe Links
Model Name: | Rustler 2WD HD w/USB-C |
---|---|
Model Type: | Stadium Trucks |
Model Speed: | 35+ mph with 7-cell battery |
Model Skill Level: | 1 |
Scale: | 1/10 |
Weight: | 3.73 pounds (1.69 kg) |
Length: | 17.5 inches (445 mm) |
Width: | 12.25 inches (311 mm) |
Front Track: | 12.25 inches (311 mm) |
Rear Track: | 12.25 inches (311 mm) |
Height: | 7 inches (178 mm) |
---|---|
Wheelbase: | 11.38 inches (289 mm) |
Drivetrain: | 2WD |
Transmission: | Magnum 272™ |
Differential Type: | Planetary steel gear |
Gear Ratio (Internal): | 2.72 (final drive: 10.17) |
Gear Pitch: | 48 pitch |
Servo(s): | 2056 high torque waterproof |
Radio System: | TQ™ 2.4 GHz 2-channel radio |
Battery Compartment Specs: | 166 mm X 47.5 mm X 28 mm |
Motor Name: | Titan® 12T 550 |
---|---|
Motor Type: | High-speed brushed motor |
Motor Weight: | 8.47 ounces (240 g) |
Motor Length: | 3.07 inches (78 mm) overall length, 2.25 inches (57 mm) can length |
Motor Diameter: | 1.41 inches (36 mm) |
Motor Shaft Size: | 3 mm |
Motor Connector Type: | Bullet |
ESC Name: | Waterproof XL-5 ESC with low-voltage detection |
---|---|
ESC Type: | Brushed |
ESC Case Size: | 1.23 inches (31 mm) / 2.18 inches (55 mm) / 0.61 inches (15 mm) |
ESC Weight: | 2.44 ounces (69 g) |
Motor Connectors: | Bullet |
Battery Connectors: | Traxxas High-Current Connector |
ESC Power Wire: | 14 gauge |
Rustler 2WD HD w/USB-C Charger and Battery Traxxas #37254-8
NEW Extreme HD Caster & Steering Blocks
NEW Extreme HD Hub Carriers
NEW Extreme HD Camber & Toe Links
Model Name: | Rustler 2WD HD w/USB-C |
---|---|
Model Type: | Stadium Trucks |
Model Speed: | 35+ mph with 7-cell battery |
Model Skill Level: | 1 |
Scale: | 1/10 |
Weight: | 3.73 pounds (1.69 kg) |
Length: | 17.5 inches (445 mm) |
Width: | 12.25 inches (311 mm) |
Front Track: | 12.25 inches (311 mm) |
Rear Track: | 12.25 inches (311 mm) |
Height: | 7 inches (178 mm) |
---|---|
Wheelbase: | 11.38 inches (289 mm) |
Drivetrain: | 2WD |
Transmission: | Magnum 272™ |
Differential Type: | Planetary steel gear |
Gear Ratio (Internal): | 2.72 (final drive: 10.17) |
Gear Pitch: | 48 pitch |
Servo(s): | 2056 high torque waterproof |
Radio System: | TQ™ 2.4 GHz 2-channel radio |
Battery Compartment Specs: | 166 mm X 47.5 mm X 28 mm |
Motor Name: | Titan® 12T 550 |
---|---|
Motor Type: | High-speed brushed motor |
Motor Weight: | 8.47 ounces (240 g) |
Motor Length: | 3.07 inches (78 mm) overall length, 2.25 inches (57 mm) can length |
Motor Diameter: | 1.41 inches (36 mm) |
Motor Shaft Size: | 3 mm |
Motor Connector Type: | Bullet |
ESC Name: | Waterproof XL-5 ESC with low-voltage detection |
---|---|
ESC Type: | Brushed |
ESC Case Size: | 1.23 inches (31 mm) / 2.18 inches (55 mm) / 0.61 inches (15 mm) |
ESC Weight: | 2.44 ounces (69 g) |
Motor Connectors: | Bullet |
Battery Connectors: | Traxxas High-Current Connector |
ESC Power Wire: | 14 gauge |
Copyright © 2023 Hobby-Sports. All Rights Reserved