Sign up to receive notifications about upcoming special events and exclusive email offers!
TRA36254-8 BLUE
Free Shipping on orders of $150 or more!
Stampede 2WD HD w/USB-C Charger and Battery Traxxas #36254-8
NEW Extreme HD Caster & Steering Blocks
NEW Extreme HD Hub Carriers
NEW Extreme HD Camber & Toe Links
Model Name: | Stampede 2WD HD w/USB-C |
---|---|
Model Type: | Boats |
Model Speed: | 30+ mph with 7-cell battery |
Model Skill Level: | 1 |
Scale: | 1/10 |
Weight: | 4.08 pounds (1.85 kg) |
Length: | 16.25 inches (413 mm) |
Width: | 12.75 inches (324 mm) |
Front Track: | 12.75 inches (324 mm) |
Rear Track: | 12.75 inches (324 mm) |
Height: | 9.5 inches (241 mm) |
Wheelbase: | 10.63 inches (270 mm) |
---|---|
Center Ground Clearance: | 4 inches (102 mm) |
Drivetrain: | 2WD |
Transmission: | Magnum 272™ |
Differential Type: | Planetary steel gear |
Gear Ratio (Internal): | 2.72 (final drive: 12.34) |
Gear Pitch: | 48 pitch |
Servo(s): | 2056 high-torque waterproof |
Radio System: | TQ™ 2.4 GHz 2-channel radio |
Battery Compartment Specs: | 164 mm X 46 mm X 26 mm |
Motor Name: | Titan® 12T 550 |
---|---|
Motor Type: | High-speed brushed motor |
Motor Weight: | 8.47 ounces (240 g) |
Motor Length: | 3.07 inches (78 mm) overall length, 2.25 inches (57 mm) can length |
Motor Diameter: | 1.41 inches (36 mm) |
Motor Shaft Size: | 3 mm |
Motor Connector Type: | Bullet |
ESC Name: | Waterproof XL-5™ ESC with low-voltage detection |
---|---|
ESC Type: | Brushed |
ESC Case Size: | 1.23 inches (31 mm) / 2.18 inches (55 mm) / 1.04 inches (26 mm) |
ESC Weight: | 2.44 ounces (69 g) |
Motor Connectors: | Bullet |
Battery Connectors: | Traxxas High-Current Connector |
ESC Power Wire: | 14 gauge |
Stampede 2WD HD w/USB-C Charger and Battery Traxxas #36254-8
NEW Extreme HD Caster & Steering Blocks
NEW Extreme HD Hub Carriers
NEW Extreme HD Camber & Toe Links
Model Name: | Stampede 2WD HD w/USB-C |
---|---|
Model Type: | Boats |
Model Speed: | 30+ mph with 7-cell battery |
Model Skill Level: | 1 |
Scale: | 1/10 |
Weight: | 4.08 pounds (1.85 kg) |
Length: | 16.25 inches (413 mm) |
Width: | 12.75 inches (324 mm) |
Front Track: | 12.75 inches (324 mm) |
Rear Track: | 12.75 inches (324 mm) |
Height: | 9.5 inches (241 mm) |
Wheelbase: | 10.63 inches (270 mm) |
---|---|
Center Ground Clearance: | 4 inches (102 mm) |
Drivetrain: | 2WD |
Transmission: | Magnum 272™ |
Differential Type: | Planetary steel gear |
Gear Ratio (Internal): | 2.72 (final drive: 12.34) |
Gear Pitch: | 48 pitch |
Servo(s): | 2056 high-torque waterproof |
Radio System: | TQ™ 2.4 GHz 2-channel radio |
Battery Compartment Specs: | 164 mm X 46 mm X 26 mm |
Motor Name: | Titan® 12T 550 |
---|---|
Motor Type: | High-speed brushed motor |
Motor Weight: | 8.47 ounces (240 g) |
Motor Length: | 3.07 inches (78 mm) overall length, 2.25 inches (57 mm) can length |
Motor Diameter: | 1.41 inches (36 mm) |
Motor Shaft Size: | 3 mm |
Motor Connector Type: | Bullet |
ESC Name: | Waterproof XL-5™ ESC with low-voltage detection |
---|---|
ESC Type: | Brushed |
ESC Case Size: | 1.23 inches (31 mm) / 2.18 inches (55 mm) / 1.04 inches (26 mm) |
ESC Weight: | 2.44 ounces (69 g) |
Motor Connectors: | Bullet |
Battery Connectors: | Traxxas High-Current Connector |
ESC Power Wire: | 14 gauge |
Copyright © 2023 Hobby-Sports. All Rights Reserved